Product
Product

WT 5921-15AB-50
WT 5921-15AB-50 Thermal gel is suitable for room temperature or heat curing, has excellent thermal performence. It’s one kind of very flexible thermal gap filler material. It has excellent electrical properties, waterproof and moisture proof, aging resistance, high temperature resistance.
▶ Features
● Thermal conductivity 1.0W/(m·K)
● Excellent extrudability, easy to operate
● Soft and flexible
● Suitable for room temperature or heat curing
● Excellent electrical insulation, temperature and weather resistance
● This product is AB two components thermal gel
▶ Parameter Index
Product specifications | ||||
NO | Inspection project | Performance index | Test standard | |
Component A | Component B | |||
1 | Color appearance | Pink fluid | White fluid | Visual |
2 | Before curing | |||
3 | Mixing ratio | 1:1 | NA | |
4 | Viscosity(Pa·s) | 150 | 100 | NA |
5 | Curing time(1mm) | 80℃ <1min | NA | |
25℃ <30min | NA | |||
6 | Operational time | 25℃ <10min | NA | |
7 | After curing | |||
8 | Hardness(Shore OO) | 50 | ASTM D2240 | |
9 | Density(g/cc) | 2.3 | ASTM D792 | |
10 | Breakdown voltage strength (kV/mm) | 8 | ASTM D149 | |
11 | Volume resistivity(/Ω·cm) | ≥1.0×1010 | ASTM D257 | |
12 | Temperature range(℃) | -50~200 | NA | |
13 | Thermal conductivity (W/(m·K)) | 1.0 | ASTM D5470 | |
14 | Flammability rating | V-0 | UL 94 |
▶ Packaging and storage
● Packed in 50mL AB mixing tube or other specifications.
● Under normal temperature, in a cool and dry place, the shelf life is 12 months.